Row by row, from what each side publishes, with the rows where the other side wins left in. Their column is taken from their public website on 17 September 2026 and says what they say; ours says what is live today, with the same Live, In build and Roadmap labels as the rest of this site. If we have misread their site, tell us and the row changes.
Hotelogix has been selling cloud PMS since 2008 and says 12,000+ hotels in 100+ countries use it. That maturity is real and it is theirs. What follows is where the two products differ in kind, not in polish.
| What matters | Hotelogix (as published) | Asar |
|---|---|---|
| Years selling, hotels using it | Since 2008 · 12,000+ hotels · 100+ countries · 13 languagesTheir site, 17 Sep 2026 | Since 2026 · our own group's hotels · India · EnglishWe are the first customer. Say so at the demo. |
| What the screenshots are | Illustrations and composited product images | Twenty-four real screens, captured by a script this weekA shot whose target has moved fails rather than captures the wrong thing |
| Front desk, folio, GST invoice | Yes — front desk, folio, invoicing | Yes — plus the slab that follows the tariff night by night, credit and debit notes, a QR anyone can verify |
| Restaurant POS | A POS module | The same database: a bill posts to the room with the guest's name checked; sells alone to a restaurant with no rooms |
| Housekeeping | A housekeeping module with a mobile app | Nine stages: the attendant's phone with a PIN, rule-decided cleans, scored inspections, the store and minibar, faults with an SLA, people and shifts, floor map, 63 daily KPIs, a forecast |
| The books | Not a feature of the PMS; accounting exports and integrationsTheir site lists integrations rather than a ledger | Inside: ledger per legal entity, receivables, payables with TDS, bank matching, gateway and OTA reconciliation, fixed assets — and a Tally, Zoho or QuickBooks export if you want one |
| GST filing | Tax invoicing; filing through integrations | GSTR-1 and 3B prepared from the documents and frozen per period; GSTR-2B imported and matched; 26Q and 16A; an e-invoice queue built and awaiting sandbox certification |
| Central reservations, CRM | Multi-property and enterprise editions | Included at group level: one desk over every hotel, and a CRM that holds no second copy of a person |
| Channel manager | Through AxisRooms — their featured integration | Through AxisRooms too. Live: 371 OTA bookings, 8 Sep – 1 OctThe same partner. Neither of us is a channel manager. |
| Booking engine | Web booking engine, mature | Ours, on your domain, Razorpay and PhonePe, no commission. Younger. |
| Revenue management | A revenue management module | Derived rates, seasons and restrictions; occupancy-based pricing is roadmap |
| Mobile apps | iOS and Android apps | The housekeeping board is a web app on the attendant's phone; no store apps |
| Multi-language, global support | 13 languages · 24/7 support · regional offices | English · support from the people who build it and run our hotels |
| Pricing | On request — "varies based on your hotel's size and integrations"Their pricing pages publish no figure either | One per-room, per-month number, quoted at the demo and confirmed in writing the same day; no per-module add-onsNor do we publish a rate card yet — we say so on the pricing page |
| How rules are enforced | Not published | In the database: 2,411 functions carry the rules; tenancy is row-level and fails closed; 135 capabilities gate 867 routes |
| Backups and recovery | 99.7% uptime guarantee published | Encrypted nightly archive restored into a scratch database and compared table by table: four seconds, drilled; a watchdog every five minutesWe publish no uptime figure yet — we are too young for the number to mean anything |
| Your data when you leave | Not published | Warehouse CSV, a documented API, signed webhooks, a real deletion cascade — in writing |
| Works with the internet down | Cloud; not published | Engine built and proven; the disconnected client is in build |
| Awards and reviews | GetApp, Capterra, Software Advice badges; customer testimonials | None. We have one customer and it is us. |
Green is a plain advantage, amber a partial one, red where the other side wins. "As published" means their public website on the date above; we have not used their product and do not describe it beyond what they say themselves.
Where the difference is in kind rather than in polish — and the three rows where the established products still win.
| What matters | Typical cloud PMS | Asar |
|---|---|---|
| POS and the folio | A separate module or product, with an integration between them | One database; the dinner is a line on the room bill with its own GST line |
| Corporate accounts | One flat company record | Group over branches, each with its own GSTIN and sub-limit; a receivables ledger behind it |
| The books | Export to Tally | Inside the PMS, with a Tally export for the accountant who wants one |
| GST | Invoicing, a GSTR-1 export | The slab that follows the tariff; returns prepared from the documents; 2B matching; e-invoice queue |
| Housekeeping | A status board | The attendant's phone, inspections, the store, rules, people, forecast |
| Central reservations and CRM | Separate products, separate guest records | Included at group level; no second copy of a person |
| Honesty about what is built | Everything is "available" | Every claim labelled Live, In build or Roadmap; a boundaries box on the features page |
| Real screenshots | Composited product art | Twenty-four captured screens that fail rather than drift |
| OTA connectivity | Built in, many channels, mature | Through AxisRooms; live, Booking.com, MakeMyTrip, Agoda, Expedia and others delivering |
| Mobile apps, languages, 24/7 support | Yes | Web app on the phone; English; support from the builders |
| Track record | Years, thousands of hotels | One year, one group |
| Pricing model | Per module, per add-on | One price per room, per month; a restaurant pays as a restaurant |
Take the same reservation, the same restaurant bill and the same check-out on both, and watch which one you are still explaining to your staff at the end.
Book a demo